Secret Experience

Secret Experience (https://secretexperience.net/)
-   [L2J] Pedidos (https://secretexperience.net/l2j-pedidos/)
-   -   [Gracia Epilogue] Skill level 85 tem ai ? (https://secretexperience.net/l2j-pedidos/18491-skill-level-85-tem-ai.html)

crazyshock 10-02-2010 11:34 PM

Skill level 85 tem ai ?
 
Alguem tem as skill_tree das classes com as skill level 86 full ?
eu tinha as skill aqui porem pedi na formatacao do pc e precisava da sql que tinha as skill_tree apenas das level 86

Mart 11-02-2010 10:43 AM

nao seria skills lvl 81+?
pegue a skill_trees de outro pack se ngm postar aqui, os atuais geralmente vem com ela correta

crazyshock 11-02-2010 12:18 PM

então nao consegui encontrar vc nao tem ai ?

Mart 11-02-2010 01:38 PM

tenta coloca essa sQL
Código:





help

Ajuda


INSERT INTO `skill_trees` VALUES (0, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (10, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (18, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (25, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (31, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (38, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (44, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (49, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (53, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (88, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (88, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (88, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (88, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (88, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (88, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (88, 775, 1, 'Weapon Blockade', 0, 83);
INSERT INTO `skill_trees` VALUES (88, 917, 1, 'Champion\'s Favor', 0, 81);
INSERT INTO `skill_trees` VALUES (88, 919, 1, 'Maximum Focus Sonic', 0, 83);
INSERT INTO `skill_trees` VALUES (89, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (89, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (89, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (89, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (89, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (89, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (89, 774, 1, 'Dread Pool', 0, 83);
INSERT INTO `skill_trees` VALUES (89, 917, 1, 'Champion\'s Favor', 0, 81);
INSERT INTO `skill_trees` VALUES (90, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (90, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (90, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (90, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (90, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (90, 760, 1, 'Anti Magic Armor', 0, 81);
INSERT INTO `skill_trees` VALUES (90, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (90, 784, 1, 'Spirit of Phoenix', 0, 83);
INSERT INTO `skill_trees` VALUES (90, 785, 1, 'Flame Icon', 0, 83);
INSERT INTO `skill_trees` VALUES (90, 912, 1, 'Summon Imperial Phoenix', 0, 83);
INSERT INTO `skill_trees` VALUES (90, 913, 1, 'Deflect Magic', 0, 81);
INSERT INTO `skill_trees` VALUES (91, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (91, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (91, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (91, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (91, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (91, 760, 1, 'Anti Magic Armor', 0, 81);
INSERT INTO `skill_trees` VALUES (91, 761, 1, 'Seed of Revenge', 0, 83);
INSERT INTO `skill_trees` VALUES (91, 762, 1, 'Insane Crusher', 0, 83);
INSERT INTO `skill_trees` VALUES (91, 763, 1, 'Hell Scream', 0, 83);
INSERT INTO `skill_trees` VALUES (91, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (91, 913, 1, 'Deflect Magic', 0, 81);
INSERT INTO `skill_trees` VALUES (92, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (92, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (92, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (92, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (92, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (92, 771, 1, 'Flame Hawk', 0, 83);
INSERT INTO `skill_trees` VALUES (92, 924, 1, 'Seven Arrow', 0, 81);
INSERT INTO `skill_trees` VALUES (92, 946, 1, 'Silent Mind', 0, 81);
INSERT INTO `skill_trees` VALUES (93, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (93, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (93, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (93, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (93, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (93, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (93, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (93, 768, 1, 'Exciting Adventure', 0, 83);
INSERT INTO `skill_trees` VALUES (93, 922, 1, 'Hide', 0, 81);
INSERT INTO `skill_trees` VALUES (93, 923, 1, 'Dual Dagger Mastery', 0, 81);
INSERT INTO `skill_trees` VALUES (93, 928, 1, 'Duel Blow', 0, 81);
INSERT INTO `skill_trees` VALUES (94, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (94, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (94, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (94, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (94, 1467, 1, 'Meteor', 0, 81);
INSERT INTO `skill_trees` VALUES (94, 1492, 1, 'Flame Armor', 0, 83);
INSERT INTO `skill_trees` VALUES (94, 1532, 1, 'Enlightenmentt', 0, 81);
INSERT INTO `skill_trees` VALUES (95, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (95, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (95, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (95, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (95, 1467, 1, 'Meteor', 0, 81);
INSERT INTO `skill_trees` VALUES (95, 1495, 1, 'Vampiric Mist', 0, 83);
INSERT INTO `skill_trees` VALUES (95, 1532, 1, 'Enlightenmentt', 0, 81);
INSERT INTO `skill_trees` VALUES (95, 1541, 1, 'Curse of Desparion', 0, 83);
INSERT INTO `skill_trees` VALUES (96, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (96, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (96, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (96, 929, 1, 'Spirit of the Cat', 0, 83);
INSERT INTO `skill_trees` VALUES (96, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (96, 1496, 1, 'Servitor Barrier', 0, 81);
INSERT INTO `skill_trees` VALUES (96, 1497, 1, 'Excessive Loyalty', 0, 81);
INSERT INTO `skill_trees` VALUES (96, 1498, 1, 'Mutual Response', 0, 81);
INSERT INTO `skill_trees` VALUES (97, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (97, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (97, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (97, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (97, 1498, 1, 'Mutual Response', 0, 81);
INSERT INTO `skill_trees` VALUES (97, 1505, 1, 'Sublime Self-Sacrifice', 0, 83);
INSERT INTO `skill_trees` VALUES (97, 1533, 1, 'Enlightenment', 0, 81);
INSERT INTO `skill_trees` VALUES (97, 1540, 1, 'Turn to Stone', 0, 81);
INSERT INTO `skill_trees` VALUES (98, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (98, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (98, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (98, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (98, 1498, 1, 'Mutual Response', 0, 81);
INSERT INTO `skill_trees` VALUES (98, 1533, 1, 'Enlightenment', 0, 81);
INSERT INTO `skill_trees` VALUES (98, 1540, 1, 'Turn to Stone', 0, 81);
INSERT INTO `skill_trees` VALUES (98, 1542, 1, 'Counter Critical', 0, 83);
INSERT INTO `skill_trees` VALUES (99, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (99, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (99, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (99, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (99, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (99, 760, 1, 'Anti Magic Armor', 0, 81);
INSERT INTO `skill_trees` VALUES (99, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (99, 786, 1, 'Eva\'s Will', 0, 83);
INSERT INTO `skill_trees` VALUES (99, 787, 1, 'Touch of Eva', 0, 83);
INSERT INTO `skill_trees` VALUES (99, 913, 1, 'Deflect Magic', 0, 81);
INSERT INTO `skill_trees` VALUES (100, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (100, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (100, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (100, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (100, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (100, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (100, 913, 1, 'Deflect Magic', 0, 81);
INSERT INTO `skill_trees` VALUES (100, 914, 1, 'Song of Purification', 0, 83);
INSERT INTO `skill_trees` VALUES (101, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (101, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (101, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (101, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (101, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (101, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (101, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (101, 769, 1, 'Wind Riding', 0, 83);
INSERT INTO `skill_trees` VALUES (101, 922, 1, 'Hide', 0, 81);
INSERT INTO `skill_trees` VALUES (101, 923, 1, 'Dual Dagger Mastery', 0, 81);
INSERT INTO `skill_trees` VALUES (101, 928, 1, 'Duel Blow', 0, 81);
INSERT INTO `skill_trees` VALUES (102, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (102, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (102, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (102, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (102, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (102, 772, 1, 'Arrow Rain', 0, 83);
INSERT INTO `skill_trees` VALUES (102, 924, 1, 'Seven Arrow', 0, 81);
INSERT INTO `skill_trees` VALUES (102, 946, 1, 'Silent Mind', 0, 81);
INSERT INTO `skill_trees` VALUES (103, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (103, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (103, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (103, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (103, 1468, 1, 'Star Fall', 0, 81);
INSERT INTO `skill_trees` VALUES (103, 1493, 1, 'Frost Armor', 0, 83);
INSERT INTO `skill_trees` VALUES (103, 1532, 1, 'Enlightenmentt', 0, 81);
INSERT INTO `skill_trees` VALUES (104, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (104, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (104, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (104, 931, 1, 'Spirit of the Unicorn', 0, 83);
INSERT INTO `skill_trees` VALUES (104, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (104, 1496, 1, 'Servitor Barrier', 0, 81);
INSERT INTO `skill_trees` VALUES (104, 1497, 1, 'Excessive Loyalty', 0, 81);
INSERT INTO `skill_trees` VALUES (104, 1498, 1, 'Mutual Response', 0, 81);
INSERT INTO `skill_trees` VALUES (105, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (105, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (105, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (105, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (105, 1506, 1, 'Blessing of Eva', 0, 83);
INSERT INTO `skill_trees` VALUES (105, 1533, 1, 'Enlightenment', 0, 81);
INSERT INTO `skill_trees` VALUES (105, 1540, 1, 'Turn to Stone', 0, 81);
INSERT INTO `skill_trees` VALUES (106, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (106, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (106, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (106, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (106, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (106, 760, 1, 'Anti Magic Armor', 0, 81);
INSERT INTO `skill_trees` VALUES (106, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (106, 788, 1, 'Pain of Shilen', 0, 83);
INSERT INTO `skill_trees` VALUES (106, 789, 1, 'Spirit of Shilen', 0, 83);
INSERT INTO `skill_trees` VALUES (106, 913, 1, 'Deflect Magic', 0, 81);
INSERT INTO `skill_trees` VALUES (107, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (107, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (107, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (107, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (107, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (107, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (107, 913, 1, 'Deflect Magic', 0, 81);
INSERT INTO `skill_trees` VALUES (107, 915, 1, 'Dance of Berserker', 0, 83);
INSERT INTO `skill_trees` VALUES (108, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (108, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (108, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (108, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (108, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (108, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (108, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (108, 770, 1, 'Ghost Walking', 0, 83);
INSERT INTO `skill_trees` VALUES (108, 922, 1, 'Hide', 0, 81);
INSERT INTO `skill_trees` VALUES (108, 923, 1, 'Dual Dagger Mastery', 0, 81);
INSERT INTO `skill_trees` VALUES (108, 928, 1, 'Duel Blow', 0, 81);
INSERT INTO `skill_trees` VALUES (109, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (109, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (109, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (109, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (109, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (109, 773, 1, 'Ghost Piercing', 0, 83);
INSERT INTO `skill_trees` VALUES (109, 924, 1, 'Seven Arrow', 0, 81);
INSERT INTO `skill_trees` VALUES (109, 946, 1, 'Silent Mind', 0, 81);
INSERT INTO `skill_trees` VALUES (110, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (110, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (110, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (110, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (110, 1468, 1, 'Star Fall', 0, 81);
INSERT INTO `skill_trees` VALUES (110, 1494, 1, 'Hurricane Armor', 0, 83);
INSERT INTO `skill_trees` VALUES (110, 1532, 1, 'Enlightenmentt', 0, 81);
INSERT INTO `skill_trees` VALUES (111, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (111, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (111, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (111, 930, 1, 'Spirit of the Demon', 0, 83);
INSERT INTO `skill_trees` VALUES (111, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (111, 1496, 1, 'Servitor Barrier', 0, 81);
INSERT INTO `skill_trees` VALUES (111, 1497, 1, 'Excessive Loyalty', 0, 81);
INSERT INTO `skill_trees` VALUES (111, 1498, 1, 'Mutual Response', 0, 81);
INSERT INTO `skill_trees` VALUES (112, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (112, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (112, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (112, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (112, 1507, 1, 'Lord of Vampire', 0, 83);
INSERT INTO `skill_trees` VALUES (112, 1533, 1, 'Enlightenment', 0, 81);
INSERT INTO `skill_trees` VALUES (112, 1540, 1, 'Turn to Stone', 0, 81);
INSERT INTO `skill_trees` VALUES (113, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (113, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (113, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (113, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (113, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (113, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (113, 777, 1, 'Demolition Impact', 0, 83);
INSERT INTO `skill_trees` VALUES (113, 917, 1, 'Champion\'s Favor', 0, 81);
INSERT INTO `skill_trees` VALUES (114, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (114, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (114, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (114, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (114, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (114, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (114, 776, 1, 'Force of Destruction', 0, 83);
INSERT INTO `skill_trees` VALUES (114, 917, 1, 'Champion\'s Favor', 0, 81);
INSERT INTO `skill_trees` VALUES (114, 918, 1, 'Maximum Focus Force', 0, 83);
INSERT INTO `skill_trees` VALUES (115, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (115, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (115, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (115, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (115, 949, 1, 'Onslaught of Pa\'agrio', 0, 83);
INSERT INTO `skill_trees` VALUES (115, 1509, 1, 'Seal of Limit', 0, 83);
INSERT INTO `skill_trees` VALUES (115, 1533, 1, 'Enlightenment', 0, 81);
INSERT INTO `skill_trees` VALUES (115, 1540, 1, 'Turn to Stone', 0, 81);
INSERT INTO `skill_trees` VALUES (116, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (116, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (116, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (116, 945, 1, 'Magician\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (116, 1533, 1, 'Enlightenment', 0, 81);
INSERT INTO `skill_trees` VALUES (116, 1540, 1, 'Turn to Stone', 0, 81);
INSERT INTO `skill_trees` VALUES (116, 1543, 1, 'Great Fury', 0, 83);
INSERT INTO `skill_trees` VALUES (117, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (117, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (117, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (117, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (117, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (117, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (117, 917, 1, 'Champion\'s Favor', 0, 81);
INSERT INTO `skill_trees` VALUES (117, 947, 1, 'Lucky Strike', 0, 83);
INSERT INTO `skill_trees` VALUES (118, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (118, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (118, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (118, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (118, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (118, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (118, 778, 1, 'Golem Armor', 0, 83);
INSERT INTO `skill_trees` VALUES (118, 917, 1, 'Champion\'s Favor', 0, 81);
INSERT INTO `skill_trees` VALUES (123, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (124, 239, 7, 'Expertise S84', 0, 84);
INSERT INTO `skill_trees` VALUES (131, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (131, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (131, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (131, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (131, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (131, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (131, 917, 1, 'Champion\'s Favor', 0, 81);
INSERT INTO `skill_trees` VALUES (131, 948, 1, 'Eye for Eye', 0, 83);
INSERT INTO `skill_trees` VALUES (132, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (132, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (132, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (132, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (132, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (132, 766, 1, 'Sixth Sense', 0, 81);
INSERT INTO `skill_trees` VALUES (132, 767, 1, 'Expose Weak Point', 0, 81);
INSERT INTO `skill_trees` VALUES (132, 791, 1, 'Lightning Shock', 0, 83);
INSERT INTO `skill_trees` VALUES (132, 1532, 1, 'Enlightenment', 0, 81);
INSERT INTO `skill_trees` VALUES (133, 755, 1, 'Protection of Rune', 0, 82);
INSERT INTO `skill_trees` VALUES (133, 756, 1, 'Protection of Elemental', 0, 82);
INSERT INTO `skill_trees` VALUES (133, 757, 1, 'Protection of Alignment', 0, 82);
INSERT INTO `skill_trees` VALUES (133, 758, 1, 'Fighter\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (133, 759, 1, 'Archer\'s Will', 0, 81);
INSERT INTO `skill_trees` VALUES (133, 766, 1, 'Sixth Sense', 0, 81);
