Secret Experience

Secret Experience (https://secretexperience.net/)
-   [MU] Sources (https://secretexperience.net/mu-sources/)
-   -   [Lista] OffSets 1.00.18 (https://secretexperience.net/mu-sources/4972-lista-offsets-1-00-18-a.html)

Motto 23-02-2009 03:02 PM

[Lista] OffSets 1.00.18
 
================================================== ======
Anéis de Transformação

004BA5FB |> C745 F0 020000>MOV DWORD PTR SS:[EBP-10],2
004BA602 |. EB 3C JMP SHORT GameServ.004BA640
004BA604 |> C745 F0 070000>MOV DWORD PTR SS:[EBP-10],7
004BA60B |. EB 33 JMP SHORT GameServ.004BA640
004BA60D |> C745 F0 0E0000>MOV DWORD PTR SS:[EBP-10],0E
004BA614 |. EB 2A JMP SHORT GameServ.004BA640
004BA616 |> C745 F0 080000>MOV DWORD PTR SS:[EBP-10],8
004BA61D |. EB 21 JMP SHORT GameServ.004BA640
004BA61F |> C745 F0 090000>MOV DWORD PTR SS:[EBP-10],9
004BA626 |. EB 18 JMP SHORT GameServ.004BA640
004BA628 |> C745 F0 290000>MOV DWORD PTR SS:[EBP-10],29
004BA62F |. EB 0F JMP SHORT GameServ.004BA640

================================================== ======
Level máximo buff da elf

00413C4A |. 0FBF82 4203000>MOVSX EAX,WORD PTR DS:[EDX+342]
00413C51 |. 83F8 64 CMP EAX,64
00413C54 |. 7C 12 JL SHORT GameServ.00413C68

================================================== ======
Level Máximo gameserver

004C2112 |. 817D 08 900100>CMP DWORD PTR SS:[EBP+8],190 // lv = 400
004C2119 |. 7E 04 JLE SHORT GameServ.004C211F
004C211B |> 33C0 XOR EAX,EAX
004C211D |. EB 33 JMP SHORT GameServ.004C2152

================================================== ======
UDP Port

0052112F > 68 66EA0000 PUSH 0EA66
00521134 . B9 B884F709 MOV ECX,9F784B8

================================================== ======
Máximo de Zen no Inventário

005050A5 |. 817D F4 009435>CMP DWORD PTR SS:[EBP-C],77359400
005050AC |. 76 23 JBE SHORT GameServ.005050D1
005050AE |> 6A 01 PUSH 1

================================================== ======
Preço das Jóias

00508486 |. C745 EC 105C0C>MOV DWORD PTR SS:[EBP-14],0C5C10
0050848D |. C745 F0 000000>MOV DWORD PTR SS:[EBP-10],0
00508494 |. E9 490F0000 JMP gameserv.005093E2

================================================== ======
Mana Shield

004B3335 |. B9 32000000 MOV ECX,32
004B333A |. F7F9 IDIV ECX
004B333C |. 50 PUSH EAX
004B333D |. 8B55 08 MOV EDX,DWORD PTR SS:[EBP+8]
004B3340 |. 8B02 MOV EAX,DWORD PTR DS:[EDX]
004B3342 |. 50 PUSH EAX
004B3343 |. 8B4D 0C MOV ECX,DWORD PTR SS:[EBP+C]
004B3346 |. 81C1 C4150000 ADD ECX,15C4
004B334C |. E8 691DF5FF CALL GameServ.004050BA
004B3351 |> C785 5CFFFFFF >MOV DWORD PTR SS:[EBP-A4],0
004B335B |. 8B4D 0C MOV ECX,DWORD PTR SS:[EBP+C]
004B335E |. 894D F4 MOV DWORD PTR SS:[EBP-C],ECX
004B3361 |. 8B55 0C MOV EDX,DWORD PTR SS:[EBP+C]
004B3364 |. 33C0 XOR EAX,EAX
004B3366 |. 66:8B42 64 MOV AX,WORD PTR DS:[EDX+64]
004B336A |. 83F8 02 CMP EAX,2
004B336D |. 75 23 JNZ SHORT GameServ.004B3392
004B336F |. 8B4D 0C MOV ECX,DWORD PTR SS:[EBP+C]
004B3372 |. 83B9 EC020000 >CMP DWORD PTR DS:[ECX+2EC],0
004B3379 |. 7C 17 JL SHORT GameServ.004B3392
004B337B |. 8B55 0C MOV EDX,DWORD PTR SS:[EBP+C]
004B337E |. 8B82 EC020000 MOV EAX,DWORD PTR DS:[EDX+2EC]
004B3384 |. 69C0 68190000 IMUL EAX,EAX,1968
004B338A |. 05 78F06006 ADD EAX,660F078


================================================== ========
Orb's das Elfs

004B9022 |. 6A 1A PUSH 1A // 1 = globin
004B9053 |. 6A 20 PUSH 20 // 2 = stone golen
004B9084 |. 6A 15 PUSH 15 // 3 = Assassin
004B90B5 |. 6A 14 PUSH 14 // 4 = elite yeti
004B90E6 |. 6A 0A PUSH 0A // 5 = Dark Knight
004B9117 |. 68 96000000 PUSH 96 // 6 = Bali
004B914B |. 68 97000000 PUSH 97 // 7 = Soudier

================================================== ========
Drop Jewell of life

0041D5D4 |. 83F8 27 CMP EAX,27
0041D5D7 |. 0F85 AD000000 JNZ GameServ.0041D68A
0041D5DD |> E8 72AD1700 CALL 00598354
0041D5E2 |. 99 CDQ
0041D5E3 |. B9 10270000 MOV ECX,2710
0041D5E8 |. F7F9 IDIV ECX
0041D5EA |. 3B15 CC7CF409 CMP EDX,DWORD PTR DS:[9F47CCC]
0041D5F0 |. 0F8D 94000000 JGE GameServ.0041D68A
0041D5F6 |. 6A 29 PUSH 29
0041D5F8 |. 6A 0E PUSH 0E

================================================== ========
Guild Alliance Minimum Members

00457DE3 |. 8B4D E4 MOV ECX,DWORD PTR SS:[EBP-1C]
00457DE6 |. 33D2 XOR EDX,EDX
00457DE8 |. 8A51 2D MOV DL,BYTE PTR DS:[ECX+2D]
00457DEB |. 83FA 14 CMP EDX,14
00457DEE |. 7D 22 JGE SHORT GameServ.00457E12

================================================== ========
Item do Ring Ataque Event

0046D1C1 |. 8985 F0FEFFFF MOV DWORD PTR SS:[EBP-110],EAX
0046D1C7 |. 6A 14 PUSH 14
0046D1C9 |. 6A 0D PUSH 0D

================================================== ========
Chaos Machine Mix

+9 -> +10

00491073 |. 837D F0 01 CMP DWORD PTR SS:[EBP-10],1
00491077 |. 75 4F JNZ SHORT gameserv.004910C8
00491079 |. 837D FC 01 CMP DWORD PTR SS:[EBP-4],1
0049107D |. 75 49 JNZ SHORT gameserv.004910C8
0049107F |. 837D F8 01 CMP DWORD PTR SS:[EBP-8],1
00491083 |. 75 43 JNZ SHORT gameserv.004910C8
00491085 |. 837D F4 01 CMP DWORD PTR SS:[EBP-C],1
00491089 |. 75 3D JNZ SHORT gameserv.004910C8

+10 -> +11

00496385 |> 837D EC 01 CMP DWORD PTR SS:[EBP-14],1
00496389 |. 75 4F JNZ SHORT GameServ.004963DA
0049638B |. 837D FC 01 CMP DWORD PTR SS:[EBP-4],1
0049638F |. 75 49 JNZ SHORT GameServ.004963DA
00496391 |. 837D F8 02 CMP DWORD PTR SS:[EBP-8],2
00496395 |. 75 43 JNZ SHORT GameServ.004963DA
00496397 |. 837D F4 02 CMP DWORD PTR SS:[EBP-C],2
0049639B |. 75 3D JNZ SHORT GameServ.004963DA

+11 -> +12

004963DA |> 837D E0 01 CMP DWORD PTR SS:[EBP-20],1
004963DE |. 75 4C JNZ SHORT GameServ.0049642C
004963E0 |. 837D FC 01 CMP DWORD PTR SS:[EBP-4],1
004963E4 |. 75 46 JNZ SHORT GameServ.0049642C
004963E6 |. 837D F8 03 CMP DWORD PTR SS:[EBP-8],3
004963EA |. 75 40 JNZ SHORT GameServ.0049642C
004963EC |. 837D F4 03 CMP DWORD PTR SS:[EBP-C],3
004963F0 |. 75 3A JNZ SHORT GameServ.0049642C

+12 -> +13

0049116F |> 837D DC 01 CMP DWORD PTR SS:[EBP-24],1
00491173 |. 75 4A JNZ SHORT gameserv.004911BF
00491175 |. 837D FC 01 CMP DWORD PTR SS:[EBP-4],1
00491179 |. 75 44 JNZ SHORT gameserv.004911BF
0049117B |. 837D F8 04 CMP DWORD PTR SS:[EBP-8],4
0049117F |. 75 3E JNZ SHORT gameserv.004911BF
00491181 |. 837D F4 04 CMP DWORD PTR SS:[EBP-C],4
00491185 |. 75 38 JNZ SHORT gameserv.004911BF

================================================== ========
Rate das Jóias

soul+luck =

004FE97C |. 837D FC 46 CMP DWORD PTR SS:[EBP-4],46 // 46 = 70%
004FE980 |. 7D 37 JGE SHORT GameServ.004FE9B9

soul sem luck

004FEA5B |> 837D FC 37 CMP DWORD PTR SS:[EBP-4],37 // 37 = 55%
004FEA5F |. 0F8D 9F000000 JGE GameServ.004FEB04

life

004FF1EA |. 837D FC 32 CMP DWORD PTR SS:[EBP-4],32 // 32 = 50%
004FF1EE |. 7D 19 JGE SHORT GameServ.004FF209

================================================== ========

LoadLibraryA = CALL DWORD PTR DS:[C8CBCF4]
GetProcAddress = CALL DWORD PTR DS:[C8CBCF0]
FreeLibraryA = CALL DWORD PTR DS:[C8CBCEC]

================================================== ========

Créditos :

Motto - pela procura dos offsets
Tutorial DSTeamDev - Usado como base.


Horários baseados na GMT -3. Agora são 04:35 AM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.3.0