Tópico: [Interlude] Pré-configured By- Gma93
Ver um Único Post
Antigo 01-04-2010, 11:28 PM   #9 (permalink)
out
Amigo SE
 
Avatar de out
 
Registrado em: Oct 2009
Posts: 906
Agradeceu: 256
Agradecido 810 Vezes em 341 Posts
Achei Ruim:
Acharam ruim Vezes em Posts
Meu Estado:
Enviar mensagem via Windows Live Messenger para out

Inventório de out

Padrão

Spoiler
Código: [Somente Usuários Registrados Podem Visualizar os Links Desta PáginaClique aqui para se Registrar]
30058	BK Tattoo of Rabbit	Left	Level 1 | Speed.	-1		L2BK.com			0	0	0	
30059	BK Tattoo of Assassin	Left	Level 1 | Crt.Rate.	-1		L2BK.com			0	0	0	
30060	BK Tattoo of Giant	Left	Level 1 | HP.	-1		L2BK.com			0	0	0	
30061	BK Tattoo of Scholar	Left	Level 1 | MP.	-1		L2BK.com			0	0	0	
30062	BK Tattoo of Sniper	Left	Level 1 | Accuracy.	-1		L2BK.com			0	0	0	
30063	BK Tattoo of Ghost	Left	Level 1 | Evasion.	-1		L2BK.com			0	0	0	
30064	BK Tattoo of Witch	Left	Level 1 | CastingSpeed.	-1		L2BK.com			0	0	0	
30065	BK Tattoo of Mirror	Left	Level 1 | P.Def.	-1		L2BK.com			0	0	0	
30066	BK Tattoo of Golem	Left	Level 1 | M.Def.	-1		L2BK.com			0	0	0	
30067	BK Tattoo of Fire	Left	Level 1 | Damage Reflection.	-1		L2BK.com			0	0	0	
30069	BK Tattoo of Nymph	Left	Level 1 | MP Regen.	-1		L2BK.com			0	0	0	
30070	BK Tattoo of Monk	Left	Level 1 | +13% AttackSpeed.	-1		L2BK.com			0	0	0	
30071	BK Tattoo of Troll	Left	Level 1 | HP Regen.	-1		L2BK.com			0	0	0	
30030	BK Tattoo of Mirror	Left	Level 3 | +150 P.Def.	-1		L2BK.com			0	0	0	
30031	BK Tattoo of Golem	Left	Level 3 | +150 M.Def.	-1		L2BK.com			0	0	0	
30032	BK Tattoo of Fire	Left	Level 3 | +20% Damage Reflection.	-1		L2BK.com			0	0	0	
30033	BK Tattoo of Troll	Left	Level 3 | +20% HP Regen.	-1		L2BK.com			0	0	0	
30034	BK Tattoo of Nymph	Left	Level 3 | +20% MP Regen.	-1		L2BK.com			0	0	0	
30009	BK Tattoo of Monk	Left	Level 3 | +16% AttackSpeed.	-1		L2BK.com			0	0	0	
30010	BK Tattoo of Rabbit	Left	Level 3 | +16% Speed.	-1		L2BK.com			0	0	0	
30011	BK Tattoo of Assassin	Left	Level 3 | +15% Crt.Rate.	-1		L2BK.com			0	0	0	
30012	BK Tattoo of Giant	Left	Level 3 | +19% HP.	-1		L2BK.com			0	0	0	
30013	BK Tattoo of Scholar	Left	Level 3 | +19% MP.	-1		L2BK.com			0	0	0	
30014	BK Tattoo of Sniper	Left	Level 3 | +9% Accuracy.	-1		L2BK.com			0	0	0	
30015	BK Tattoo of Ghost	Left	Level 3 | +10% Evasion.	-1		L2BK.com			0	0	0	
30016	BK Tattoo of Witch	Left	Level 3 | +16% CastingSpeed.	-1		L2BK.com			0	0	0	
31004	Mour Demon Mask Mask	+200 M.def +200 p.def	Protecao contra sword e pole.	-1					0	0	0	
31005	Pour Demon Mask Mask	+200 M.def +200 p.def	Protecao contra Blunt e dual.	-1					0	0	0	
31006	Mour Draconic Mask	+200 M.def +200 p.def	Protecao contra dagger.	-1					0	0	0	
31007	Pour Draconic Mask	+200 M.def +200 p.def	Protecao contra arco.	-1					0	0	0	
31008	Mour Ulquiorra Mask	+200 M.def +200 p.def	Protecao contra Water.	-1					0	0	0	
31009	Pour Ulquiorra Mask	+200 M.def +200 p.def	Protecao contra Fire.	-1					0	0	0	
31010	Mour Sarugaki Mask	+200 M.def +200 p.def	Protecao contra Wind.	-1					0	0	0	
31011	Pour Sarugaki Mask	+200 M.def +200 p.def	Protecao contra Dark Magic.	-1					0	0	0	
31012	Zour Sarugaki Mask	+200 M.def +200 p.def	Protecao contra hold, sleep, silence, shock, etc.	-1					0	0	0	
9513	Titanium  Helm		a,Part of Titanium PvP set.\0	-1	a,	a,	a,	a,	0	0	0	a,
9514	Titanium  Plate Armor		a,Part of Titanium  heavy set.\0	-1	a,90200,90201,90202,90203\0	a,Produces the following effects: Maximum HP +1000, Atk. Spd./P. Atk. +6%, P./M. Def. +15%, CON +3.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.\0
9515	Titanium  Gauntlet	Heavy Armor	a,Part of Titanium  heavy set.\0	-1	a,	a,	a,	a,	0	0	0	a,
9516	Titanium  Solleret	Heavy Armor	a,Part of Titanium  heavy set.\0	-1	a,	a,	a,	a,	0	0	0	a,
9517	Titanium  Brigandine		a,Part of Titanium  light set.\0	-1	a,90204,90200,90205,90206\0	a,Produces the following effects: Maximum HP/MP +500, Atk. Spd./P. Atk. +8%, P./M. Def. +12%, DEX +3.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, M. Def. and evasion will increase.\0
9518	Titanium  Leather Gloves	Light Armor	a,Part of Titanium  light set.\0	-1	a,	a,	a,	a,	0	0	0	a,
9519	Titanium  Boots	Light Armor	a,Part of Titanium  light set.\0	-1	a,	a,	a,	a,	0	0	0	a,
9520	Titanium  Doublet		a,Part of Titanium  robe set.\0	-1	a,90207,90200,90208,90209\0	a,Produces the following effects: Maximum MP +1000, Casting Spd. +15%, M. Atk. + 10%, P./M. Def. +10%, WIT +3.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.\0
9521	Titanium  Gloves	Robe	a,Part of Titanium  robe set.\0	-1	a,	a,	a,	a,	0	0	0	a,
9522	Titanium  Sandals	Robe	a,Part of Titanium  robe set.\0	-1	a,	a,	a,	a,	0	0	0	a,
9523	Titanium  Plate Armor	SE	a,Part of Titanium  heavy set.\0	-1	a,90200,90201,90202,90203\0	a,Produces the following effects: Maximum HP +1000, Atk. Spd./P. Atk. +6%, P./M. Def. +15%, CON +3.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.\0
9524	Titanium  Brigandine	SE	a,Part of Titanium  light set.\0	-1	a,90204,90200,90205,90206\0	a,Produces the following effects: Maximum HP/MP +500, Atk. Spd./P. Atk. +8%, P./M. Def. +12%, DEX +3.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, M. Def. and evasion will increase.\0
9525	Titanium  Doublet	SE	a,Part of Titanium  robe set.\0	-1	a,90207,90200,90208,90209\0	a,Produces the following effects: Maximum MP +1000, Casting Spd. +15%, M. Atk. + 10%, P./M. Def. +10%, WIT +3.\0	a,	a,	0	0	6	a,When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.\0
9301	Icarus Blade		Bestows Focus, Haste or Health.	-1					0	0	0	
9302	Icarus Blade	Focus	<Soul Crystal Enhancement>\n Increases Critical by 60. Increases damage inflicted during PvP.	-1					0	0	0	
9303	Icarus Blade	Light	<Soul Crystal Enhancement>\n Diminui o peso da arma na sua bolsa.	-1					0	0	0	
9304	Icarus Blade	Health	<Soul Crystal Enhancement>\n Increases maximum HP by 25%. Increases damage inflicted during PvP.	-1					0	0	0	
9305	Icarus Bow		Bestows Focus, Silence or Crt. Slow.	-1					0	0	0	
9306	Icarus Bow	Cheap Shot	<Soul Crystal Enhancement>\n When launching a general attack, there is a 26% probability that MP consumption will be decreased to 1. Enhances damage to a target during PvP.	-1					0	0	0	
9307	Icarus Bow	Guidance 	<Soul Crystal Enhancement>\n Increases Accuracy by 3.4. Enhances damage to a target during PvP.	-1					0	0	0	
9308	Icarus Bow	Focus	<Soul Crystal Enhancement>\n Increases Critical Attack by 70. Enhances damage to a target during PvP.	-1					0	0	0	
9309	Icarus Dagger		Bestows Focus, Haste, Critical Damage.	-1					0	0	0	
9310	Icarus Dagger	Focus	<Soul Crystal Enhancement>\n Increases critical attack rate by 60. Increases damage inflicted during PvP.	-1					0	0	0	
9311	Icarus Dagger	Evasion	<Soul Crystal Enhancement>\n Increases Evasion by 3.4. Enhances damage to a target during PvP.	-1					0	0	0	
9312	Icarus Dagger	Critical Damage	<Soul Crystal Enhancement>\n Inflicts additional damage during a critical attack. Increases damage inflicted during PvP.	-1					0	0	0	
9313	Icarus Hammer		Bestows Focus, Haste or Health.	-1					0	0	0	
9314	Icarus Hammer	Focus	<Soul Crystal Enhancement>\n Increases Critical by 61.. Increases damage inflicted during PvP.	-1					0	0	0	
9315	Icarus Hammer	Health	<Soul Crystal Enhancement>\n Increases maximum HP by 25%. Enhances damage to a target during PvP.	-1					0	0	0	
9316	Icarus Hammer	Rsk. Focus	<Soul Crystal Enhancement>\n Increases Critical Attack when HP becomes 60% or lower. Enhances damage to a target during PvP.	-1					0	0	0	
9317	Icarus Fists		Bestows Focus, Crt. Stun or Crt. Slow.	-1					0	0	0	
9318	Icarus Fists	Rsk. Evasion	<Soul Crystal Enhancement>\n Increases Evasion by 4.9 when HP becomes 60% or lower. Enhances damage to a target during PvP.	-1					0	0	0	
9319	Icarus Fists	Rsk. Haste	<Soul Crystal Enhancement>\n Increases Atk. Spd. by 9% when HP falls below 60%. Enhances damage to a target during PvP.	-1					0	0	0	
9320	Icarus Fists	Haste	<Soul Crystal Enhancement>\n Increases Atk. Spd. By 6%.	-1					0	0	0	
9321	Icarus Magic Sword		Bestows Acumen, Empower or Magic Power.	-1					0	0	0	
9322	Icarus Magic Sword	Mana Up	<Soul Crystal Enhancement>\n Increases maximum MP by 30%. Enhances damage to a target during PvP.	-1					0	0	0	
9323	Icarus Magic Sword	Conversion	<Soul Crystal Enhancement>\n Increases maximum MP by 60% and decreases maximum HP by 40%. Enhances damage to a target during PvP.	-1					0	0	0	
9324	Icarus Magic Sword	Acumen	<Soul Crystal Enhancement>\n Increases Casting Spd by 15%. Enhances damage to a target during PvP.	-1					0	0	0	
9325	Icarus Spear		Bestows Haste, Health or Crt. Stun.	-1					0	0	0	
9326	Icarus Spear	Anger	<Soul Crystal Enhancement>\n Decreases player's HP by 15% while increasing P. Atk. by 43 during a critical attack. Enhances damage to a target during PvP.	-1					0	0	0	
9327	Icarus Spear	Critical Stun	<Soul Crystal Enhancement>\n During a regular critical attack, it causes the enemy to stun with a success rate of 25%. Increases damage inflicted during PvP.	-1					0	0	0	
9328	Icarus Spear	Light	<Soul Crystal Enhancement>\n Reduces a weapon's weight by 30%. Enhances a damage to a target during PvP.	-1					0	0	0	
9329	Icarus Staff		Bestows Empower, Acumen or Magic Silence.	-1					0	0	0	
9330	Icarus Staff	Mana Up	<Soul Crystal Enhancement>\n Increases maximum MP by 30%. Enhances damage to a target during PvP.	-1					0	0	0	
9331	Icarus Staff	Conversion	<Soul Crystal Enhancement>\n Increases maximum MP by 60% and decreases maximum HP by 40%. Enhances damage to a target during PvP.	-1					0	0	0	
9332	Icarus Staff	Acumen	<Soul Crystal Enhancement>\n Increases casting speed by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
9333	Icarus Big Sword		Bestows Focus, Haste, or Health.	-1					0	0	0	
9334	Icarus Big Sword	Focus	<Soul Crystal Enhancement>\n Increases Critical by 60. Increases damage inflicted during PvP.	-1					0	0	0	
9335	Icarus Big Sword	Health	<Soul Crystal Enhancement>\n Increases maximum HP by 25%. Increases damage inflicted during PvP.	-1					0	0	0	
9336	Icarus Big Sword	Light	<Soul Crystal Enhancement>\n Reduces a weapon's weight by 30%. Enhances damage to a target during PvP.	-1					0	0	0	
9340	Icarus Big Sword*Icarus Big Sword		P.Atk of dual swords will increase more than one-handed type weapon when enchanted. Max HP +15%, Max MP +20%, Max CP +30% when enchanted by 4 or more. Enhances damage to target during PvP.	-1					0	0	0	
9341	Blaze Sacrifice Armor	Heavy Armor		-1	111001,111000,111002,111003	Aumenta +1000 by HP, CP, MP, P Atk, M Atk, P Def e M Def quando estiver com todas as partes.		Chance to get Poison/Bleed attack -80%.	0	0	6	When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.
9342	Blaze Sacrifice Gauntlets	Heavy Armor		-1					0	0	0	
9343	Blaze Sacrifice Boots	Heavy Armor		-1					0	0	0	
9344	Blaze Sacrifice Helmet			-1					0	0	0	
9345	Blaze Sacrifice Armor	Light Armor		-1	111007,111000,111008,111009	Aumenta +1000 by HP, CP, MP, P Atk, M Atk, P Def e M Def quando estiver com todas as partes.		Chance to get Poison/Bleed attack -80%.	0	0	6	When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.
9346	Blaze Sacrifice Gauntlets	Light Armor		-1					0	0	0	
9347	Blaze Sacrifice Boots	Light Armor		-1					0	0	0	
9348	Blaze Sacrifice Armor	Robe Armor		-1	111004,111010,111006,111005	Aumenta + 1000 by HP, CP, MP, P Atk, M Atk, P Def e M Def quando estiver com todas as partes.		Chance to get Poison/Bleed attack -80%.	0	0	6	When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.
9349	Blaze Sacrifice Boots	Robe Armor		-1					0	0	0	
9350	Blaze Sacrifice Gauntlets	Robe Armor		-1					0	0	0	
9351	Blaze Sacrifice Helmet	Helmet		-1					0	0	0	
9499	Tatoo AIO		Tatoo especial com o bonus de todas as tatoos reunidas   	-1					0	0	0	
9500	Desert Eagle Cutter		Full Weapon	-1					0	0	0	L2Bk
9501	Desert Eagle Burster		Full Weapon	-1					0	0	0	L2Bk
9502	Desert Eagle Avenger		Full Weapon	-1					0	0	0	L2Bk
9503	Desert Eagle Caster		Full Weapon	-1					0	0	0	L2Bk
9504	Desert Eagle Shaper		Full Weapon	-1					0	0	0	L2Bk
9505	Desert Eagle Thrower		Full Weapon	-1					0	0	0	L2Bk
9506	Desert Eagle Stormer		Full Weapon	-1					0	0	0	L2Bk
9507	Desert Eagle Knuckles		Full Weapon	-1					0	0	0	L2Bk
9508	Desert Eagle Slasher		Full Weapon	-1					0	0	0	L2Bk
9509	Desert Eagle Dual Cutter		Full Weapon	-1					0	0	0	L2Bk
9510	Desert Eagle Shield		Full Weapon	-1					0	0	0	L2Bk
9534	Blaze of Knight Helmet		Heavy Armor .	-1					0	0	0	
9535	Blaze of Knight Breastplate	Heavy Armor	Heavy .	-1					0	0	0	
9536	Blaze of Knight Gaiters	Heavy Armor	Heavy .	-1					0	0	0	
9537	Blaze of Knight Gloves	Heavy Armor	Heavy .	-1					0	0	0	
9538	Blaze of Knight Boots	Heavy Armor	Heavy .	-1					0	0	0	
9539	Blaze of Knight Leather Armor	Light Armor	Light .	-1					0	0	0	
9540	Blaze of Knight Leggings	Light Armor	Light .	-1					0	0	0	
9541	Blaze of Knight Gloves	Light Armor	Light .	-1					0	0	0	
9542	Blaze of Knight Boots	Light Armor	Light .	-1					0	0	0	
9543	Blaze of Knight Tunic	Robe Armor	Robe .	-1					0	0	0	
9544	Blaze of Knight Stockings	Robe Armor	Robe .	-1					0	0	0	
9545	Blaze of Knight Gloves	Robe Armor	Robe .	-1					0	0	0	
9546	Blaze of Knight Boots	Robe Armor	Robe .	-1					0	0	0	
9600	Dark Knight Armor	Heavy	a,Pode ser usado por um barao ou um aristocrata nivel superior. Armadura corporal completa usada por membros do clan.\0	-1	a,28261,28262,28263,28264\0	a,Produz os seguintes efeitos: Maximum HP +1000, Atk. Spd./P. Atk. +6%, P. Def. +12%, CP +20%, CON +3.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados +6 ou superior, P. Def. ea taxa de regeneracao do MP ira aumentar.\0
9601	Dark Knight Gloves	Heavy	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9602	Dark Knight Boots	Heavy	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9603	Dark Knight Helmet	Heavy	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9604	Dark Knight Armor	Light Armor	a,Quando usado com Dark Knight Helmet Light, The Dark Knight Gloves Light e Light Dark Knight Boots. Máximo de HP / MP +500, Atk. Spd. / P. Atk. 2%, P. Def. 5%, DEX +2, CP 10%.\0	-1	a,	a,	a,	a,	0	0	0	a,
9605	Dark Knight Gloves	Light Armor	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9606	Dark Knight Boots	Light Armor	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9607	Dark Knight Helmet	Light Armor	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9608	Dark Knight Tunic	Robe	a,Quando usado com Dark Knight Hat, Dark Knight Stockings, Dark Knight Gloves Robe e Robe Dark Knight Boots. Máximo MP 1.000, Casting Spd. +8%, M. Atk. + 3%, P. Def. 4%, WIT +2, CP 10%.\0	-1	a,	a,	a,	a,	0	0	0	a,
9609	Dark Knight Stockings	Robe	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9610	Dark Knight Gloves	Robe	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9611	Dark Knight Boots	Robe	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9612	Dark Knight Hat	Robe	a,Uma parte do Todo-Poderoso Dark Knight Armor.\0	-1	a,	a,	a,	a,	0	0	0	a,
9613	Dark Knight Armor	Heavy SE	a,Pode ser usado por um barao ou um aristocrata nivel superior. Armadura corporal completa usada por membros do clan.\0	-1	a,28261,28262,28263,28264\0	a,Produz os seguintes efeitos: Maximum HP +1000, Atk. Spd./P. Atk. +6%, P. Def. +12%, CP +20%, CON +3.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados +6 ou superior, P. Def. ea taxa de regeneracao do MP ira aumentar.\0
9614	Dark Knight Armor	Light Armor SE	a,Quando usado com Dark Knight Helmet Light, The Dark Knight Gloves Light e Light Dark Knight Boots. Máximo de HP / MP +500, Atk. Spd. / P. Atk. 2%, P. Def. 5%, DEX +2, CP 10%.\0	-1	a,	a,	a,	a,	0	0	0	a,
9615	Dark Knight Tunic	Robe SE	a,Quando usado com Dark Knight Hat, Dark Knight Stockings, Dark Knight Gloves Robe e Robe Dark Knight Boots. Máximo MP 1.000, Casting Spd. +8%, M. Atk. + 3%, P. Def. 4%, WIT +2, CP 10%.\0	-1	a,	a,	a,	a,	0	0	0	a,
9640	Blaze Claret Helmet		Part of Vesper Claret Set.	-1					0	0	0	
9641	Blaze Claret Breastplate	Heavy Armor	Vesper Claret Breastplate.	-1	9640,9641,9642,9643,9644	Produces bonus effects level 4: Increases Max CP,HP,MP,\nP.atk, P.atk Speed, Speed,\nAccuracy, Evasion and Critical Rate.			0	0	0	
9642	Blaze Claret Gaiters	Heavy Armor	Part of Vesper Claret Heavy Set.	-1					0	0	0	
9643	Blaze Claret Gloves	Heavy Armor	Part of Vesper Claret Heavy Set.	-1					0	0	0	
9644	Blaze Claret Boots	Heavy Armor	Part of Vesper Claret Heavy Set.	-1					0	0	0	
9645	Blaze Claret Leather Armor	Light Armor	Vesper Claret Leather Armor.	-1	9640,9645,9646,9647,9648	Produces bonus effects level 4: Increases Max CP,HP,MP,\nP.atk, P.atk Speed, Speed,\nAccuracy, Evasion and Critical Rate.			0	0	0	
9646	Blaze Claret Leggings	Light Armor	Part of Vesper Claret Light Set.	-1					0	0	0	
9647	Blaze Claret Gloves	Light Armor	Part of Vesper Claret Light Set.	-1					0	0	0	
9648	Blaze Claret Boots	Light Armor	Part of Vesper Claret light Set.	-1					0	0	0	
9649	Blaze Claret Tunic	Robe Armor	Vesper Claret Tunic.	-1	9640,9649,9650,9651,9652	Produces bonus effects level 4: Increases Max CP,HP,MP,\nM.atk, M.atk Speed, Speed,\nEvasion, Heal Effect\nand Decrease Cast Interrupt.			0	0	0	
9650	Blaze Claret Stockings	Robe Armor	Part of Vesper Claret Robe Set.	-1					0	0	0	
9651	Blaze Claret Gloves	Robe Armor	Part of Vesper Claret Robe Set.	-1					0	0	0	
9652	Blaze Claret Boots	Robe Armor	Part of Vesper Claret Robe Set.	-1					0	0	0	
9656	Blue Angel Wings		a,	-1	a,	a,	a,	a,	0	0	0	a,
9657	Red Angel Wings		a,	-1	a,	a,	a,	a,	0	0	0	a,
9658	Grey Angel Wings		a,	-1	a,	a,	a,	a,	0	0	0	a,
9659	Gold Angel Wings		a,	-1	a,	a,	a,	a,	0	0	0	a,
9660	Neon Angel Wings		a,	-1	a,	a,	a,	a,	0	0	0	a,
9705	Dynast Breastplate	SE2	a,	-1	a,9705,9706,9707,9708,9709\0	a,DEX-1, STR+1, P. Def. +5%, Maximo HP +393 e aumento da resistência das Trevas.\0	a,9441\0	a,Unknow Bonus.\0	0	0	6	a,Quando todos os itens definidos estao encantados  +6 ou superior, P. Def. e a taxa de regeneração do MP irá aumentar.\0
9706	Dynasty Gaiters		a,	-1	a,	a,	a,	a,	0	0	0	a,
9707	Dynasty Helm	Heavy Armor	a,	-1	a,	a,	a,	a,	0	0	0	a,
9708	Dynasty Gloves	Heavy Armor	a,	-1	a,	a,	a,	a,	0	0	0	a,
9709	Dynasty Boots	Heavy Armor	a,	-1	a,	a,	a,	a,	0	0	0	a,
9710	Dynasty Leather Armor	SE2	a,	-1	a,9710,9711,9712,9713,9714\0	a,CON-1, DEX+1, Accuracy +1.5, Evasion +1.5, Maximum HP +393 and Increased Dark Resistance.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados com 6 ou superior, M. Def. e Evasao aumentara.\0
9711	Dynasty Leather Pants		a,	-1	a,	a,	a,	a,	0	0	0	a,
9712	Dynasty Leather Helm	Light Armor	a,	-1	a,	a,	a,	a,	0	0	0	a,
9713	Dynasty Leather Gloves	Light Armor	a,	-1	a,	a,	a,	a,	0	0	0	a,
9714	Dynasty Leather Shoes	Light Armor	a,	-1	a,	a,	a,	a,	0	0	0	a,
9715	Dynasty Robe	SE2	a,	-1	a,9715,9716,9717,9718,9719\0	a,INT-1, MEN+1, Casting Speed +5%, Maximum MP +257 and Increased Dark Resistance.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados com 6 ou superior, P. Def. e Peso limite ira aumentar.\0
9716	Dynasty Stockings		a,	-1	a,	a,	a,	a,	0	0	0	a,
9717	Dynasty Cap	Robe	a,	-1	a,	a,	a,	a,	0	0	0	a,
9718	Dynasty Mittens	Robe	a,	-1	a,	a,	a,	a,	0	0	0	a,
9719	Dynasty Slippers	Robe	a,	-1	a,	a,	a,	a,	0	0	0	a,
9720	Dynast Breastplate	SE3	a,	-1	a,9705,9706,9707,9708,9709\0	a,DEX-1, STR+1, P. Def. +5%, Maximo HP +393 e aumento da resistência das Trevas.\0	a,9441\0	a,Unknow Bonus.\0	0	0	6	a,Quando todos os itens definidos estao encantados  +6 ou superior, P. Def. e a taxa de regeneração do MP irá aumentar.\0
9721	Dynasty Leather Armor	SE3	a,	-1	a,9710,9711,9712,9713,9714\0	a,CON-1, DEX+1, Accuracy +1.5, Evasion +1.5, Maximum HP +393 and Increased Dark Resistance.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados com 6 ou superior, M. Def. e Evasao aumentara.\0
9722	Dynasty Robe	SE3	a,	-1	a,9715,9716,9717,9718,9719\0	a,INT-1, MEN+1, Casting Speed +5%, Maximum MP +257 and Increased Dark Resistance.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados com 6 ou superior, P. Def. e Peso limite ira aumentar.\0
9723	Dynast Breastplate		a,	-1	a,9705,9706,9707,9708,9709\0	a,DEX-1, STR+1, P. Def. +5%, Maximo HP +393 e aumento da resistência das Trevas.\0	a,9441\0	a,Unknow Bonus.\0	0	0	6	a,Quando todos os itens definidos estao encantados  +6 ou superior, P. Def. e a taxa de regeneração do MP irá aumentar.\0
9724	Dynasty Leather Armor		a,	-1	a,9710,9711,9712,9713,9714\0	a,CON-1, DEX+1, Accuracy +1.5, Evasion +1.5, Maximum HP +393 and Increased Dark Resistance.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados com 6 ou superior, M. Def. e Evasao aumentara.\0
9725	Dynasty Robe		a,	-1	a,9715,9716,9717,9718,9719\0	a,INT-1, MEN+1, Casting Speed +5%, Maximum MP +257 and Increased Dark Resistance.\0	a,	a,	0	0	6	a,Quando todos os itens definidos estao encantados com 6 ou superior, P. Def. e Peso limite ira aumentar.\0
12000	Fate Spear	Fate Weapon	A fatality polearm thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above.	-1					0	0	0	
12001	Fate Sword	Fate Weapon	A fatality sword thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12002	Fate Dagger	Fate Weapon	A fatality dagger thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12003	Fate Cleaver	Fate Weapon	A fatality cleaver thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12004	Fate Battle-Axe	Fate Weapon	A fatality battle-axe thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12005	Fate Bow	Fate Weapon	A fatality bow thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12006	Fate Mace	Fate Weapon	A fatality mace thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12007	Fate Claws	Fate Weapon	A fatality set of claws thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12008	Fate Staff	Fate Weapon	A fatality staff thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
12009	Fate Sword*Fate Sword	Fate Weapon	A fatality set of swords thirsty for blood. Fate Glow is activated when the weapon is enchanted to +7 or above. 	-1					0	0	0	
15000	Red Dragon Shield			-1					0	0	0	
15001	Purple Dragon Shield			-1					0	0	0	
15002	Green Dragon Shield			-1					0	0	0	
15003	Blue Dragon Shield			-1					0	0	0	
15004	Silver Dragon Shield			-1					0	0	0	
15005	Golden Dragon Shield			-1					0	0	0	
15006	Black Dragon Shield			-1					0	0	0	
15007	Brass Dragon Shield			-1					0	0	0	
15008	Bronze Dragon Shield			-1					0	0	0	
15009	Polar Dragon Shield			-1					0	0	0	
15016	Blaze Sacrifice Helmet	Helmet Armor		-1					0	0	0	
15019	Blaze of Knight Helmet	Helmet Armor		-1					0	0	0	
15020	Blaze Claret Helmet	Helmet Armor		-1					0	0	0	
18016	Fenix Blaze Wings	Donator Wing	M/Pdef:146 <Soul Crystal Option>\nIncreases +1200Hp.	-1					0	0	0	
18020	Dynasty  Rapier		Bestows Focus, Health or Light.	-1					0	0	0	
18021	Dynasty  Rapier	Focus	<Soul Crystal Enhancement>\n Increases Critical by 61. Increases damage inflicted during PvP.	-1					0	0	0	
18022	Dynasty  Rapier	Health	<Soul Crystal Enhancement>\n Increases Maximum HP by 25%. Increases damage inflicted during PvP.	-1					0	0	0	
18023	Dynasty  Rapier	Light	<Soul Crystal Enhancement>\n Decrease Weapon Weight by 30%. Increases damage inflicted during PvP.	-1					0	0	0	
18024	Dynasty  Ancient Sword		Bestows Focus, Health or Light.	-1					0	0	0	
18025	Dynasty  Ancient Sword	Focus	<Soul Crystal Enhancement>\n Increases Critical by 61. Increases damage inflicted during PvP.	-1					0	0	0	
18026	Dynasty  Ancient Sword	Health	<Soul Crystal Enhancement>\n Increases  Maximum HP by 25%.. Increases damage inflicted during PvP.	-1					0	0	0	
