24-06-2009, 10:55 AM
#1
Membro - Aspirante
Registrado em: May 2009
Localização: Planeta dos Macacos
Posts: 79
Agradecido 30 Vezes em 18 Posts
Achei Ruim:
Acharam ruim Vezes em Posts
Inventório de leibk
ta ai meu item kor
//Index Slot Skill X Y Serial Option Drop Name level DamageMin DamageMax AttackSpeed Dur MagicDur MagicPW ReqLvl ReqStr ReqDex ReqEne ReqVit ReqLead SetAttr DW/SM DK/BK ELF/ME MG DL
0
0 0 0 1 2 1 1 1 "Kris" 6 6 11 50 20 0 0 0 40 40 0 0 0 1 1 1 1 1 1
1 0 0 1 3 1 1 1 "Short Sword" 3 3 7 20 22 0 0 0 60 0 0 0 0 1 1 1 1 1 1
2 0 0 1 3 1 1 1 "Rapier" 9 9 15 40 23 0 0 0 50 40 0 0 0 1 1 1 1 1 1
3 0 20 1 3 1 1 1 "Katana" 16 16 26 35 27 0 0 0 80 40 0 0 0 1 0 1 0 1 1
4 0 21 1 3 1 1 1 "Sword of Assassin" 12 12 18 30 24 0 0 0 60 40 0 0 0 1 0 1 0 1 1
5 0 22 1 3 1 1 1 "Blade" 36 36 47 30 39 0 0 0 80 50 0 0 0 1 1 1 1 1 1
6 0 20 1 3 1 1 1 "Gladius" 20 20 30 20 30 0 0 0 110 0 0 0 0 1 0 1 1 1 1
7 0 21 1 3 1 1 1 "Falchion" 24 24 34 25 34 0 0 0 120 0 0 0 0 1 0 1 0 1 1
8 0 21 1 3 1 1 1 "Serpent Sword" 30 30 40 20 36 0 0 0 130 0 0 0 0 1 0 1 0 1 1
9 0 20 2 3 1 1 1 "Salamander Sword" 32 32 46 30 40 0 0 0 103 0 0 0 0 1 0 1 0 1 0
10 0 22 2 4 1 1 1 "Light Saber" 40 47 61 25 50 0 0 0 80 60 0 0 0 1 0 1 1 1 0
11 0 20 2 3 1 1 1 "Legendary Sword" 44 56 72 20 54 0 0 0 120 0 0 0 0 1 0 1 0 1 0
12 0 19 2 3 1 1 1 "Heliacal Sword" 56 73 98 25 66 0 0 0 140 0 0 0 0 1 0 1 0 1 0
13 0 22 1 3 1 1 1 "Double Blade" 48 48 56 30 43 0 0 0 70 70 0 0 0 1 0 1 1 1 0
14 0 22 1 3 1 1 1 "Lightning Sword" 59 59 67 30 50 0 0 0 90 50 0 0 0 1 0 1 1 1 0
15 0 23 2 3 1 1 1 "Giant Sword" 52 60 85 20 60 0 0 0 140 0 0 0 0 1 0 1 0 1 0
16 0 22 1 4 1 1 1 "Sword of Destruction" 82 82 90 35 84 0 0 0 160 60 0 0 0 1 0 1 0 1 0
17 0 23 2 4 1 1 1 "Dark Breaker" 104 128 153 40 89 0 0 0 180 50 0 0 0 1 0 2 0 0 0
18 0 23 2 3 1 1 1 "Thunder Blade" 105 140 168 40 86 0 0 0 180 50 0 0 0 1 0 0 0 1 0
19 0 22 1 4 1 1 1 "Divine Sword of Archangel" 86 120 130 35 168 0 0 0 140 50 0 0 0 0 0 1 0 1 1
20 0 22 1 4 1 1 1 "Knight Blade" 140 107 115 35 90 0 0 0 116 38 0 0 0 1 0 2 0 0 0
21 0 56 2 4 1 1 1 "Black Reign Blade" 140 115 142 40 100 0 115 0 116 53 9 0 0 1 0 0 0 1 0
22 0 22 1 4 1 1 1 "Bone Blade" 147 122 135 40 95 0 0 380 100 35 0 0 0 0 0 2 0 0 0
23 0 56 2 4 1 1 1 "Explosion Blade" 147 127 155 45 110 0 134 380 98 48 7 0 0 0 0 0 0 1 0
24 0 22 2 4 1 1 1 "DayBreak Sword" 115 182 218 40 90 0 0 0 192 30 0 0 0 0 0 2 0 0 0
25 0 56 2 4 1 1 1 "Sword Dancer" 115 109 136 40 90 0 108 0 136 57 9 0 0 0 0 0 0 1 0
26 0 22 1 4 1 1 1 "Flambergue" 121 194 234 40 90 0 0 330 220 60 0 0 0 0 0 2 0 0 0
27 0 22 1 4 1 1 1 "Sword Bracker" 113 175 215 35 90 0 0 330 62 207 0 0 0 0 0 2 0 0 0
28 0 56 1 4 1 1 1 "Imperial Sword" 120 122 154 45 90 0 109 330 105 85 20 0 0 0 0 0 0 1 0
31 0 56 2 4 1 1 1 "Rune Blade" 100 104 130 35 93 0 104 0 135 62 9 0 0 3 0 0 0 1 0
32 0 22 1 4 1 1 1 "Artemis Dagger" 159 221 249 170 180 0 0 0 50 40 0 0 0 0 0 2 0 1 0
33 0 22 1 4 1 1 1 "Artemis Short Sword" 130 192 220 141 151 0 0 0 41 31 0 0 0 0 0 2 0 1 0
34 0 22 1 4 1 1 1 "Athena Blade" 110 172 200 121 131 0 0 0 62 25 0 0 0 0 0 2 0 1 0
35 0 56 1 4 1 1 1 "Dynasty Ancient Sword" 154 216 244 165 175 0 0 0 140 72 0 0 0 0 0 2 0 1 0
36 0 22 1 4 1 1 1 "Dynasty Blade" 150 212 240 156 166 0 0 0 44 34 0 0 0 0 0 2 0 1 1
37 0 22 1 4 1 1 1 "Dynasty Dagger" 135 190 227 70 140 0 0 0 20 10 0 0 0 0 0 2 0 1 1
38 0 22 1 4 1 1 1 "Dynasty Magic Sword" 125 180 217 60 130 0 0 0 34 24 0 0 0 0 0 2 0 1 0
39 0 22 1 4 1 1 1 "Dynasty Misiumisiu Sword" 152 233 251 100 190 0 0 0 90 90 0 0 0 0 0 2 0 1 0
40 0 56 1 4 1 1 1 "Goddess Claymore" 148 203 233 88 123 0 147 0 43 53 20 0 0 3 0 0 0 1 0
41 0 22 1 4 1 1 1 "Heavens Divider" 140 188 204 70 163 0 143 0 23 13 7 0 0 0 0 2 0 1 0
42 0 56 1 4 1 1 1 "Limpid Sword" 130 178 194 60 153 0 133 0 90 80 20 0 0 0 0 0 0 1 0
43 0 21 1 4 1 1 1 "Naga Storm" 150 198 214 80 173 0 153 0 33 23 0 0 0 0 0 2 0 1 0
44 0 22 1 4 1 1 1 "Shadow Blade" 180 228 244 110 203 0 183 0 63 53 0 0 0 0 0 2 0 1 0
45 0 22 2 4 1 1 1 "Sirr Blade" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
46 0 21 2 4 1 1 1 "Soul Reaver Vampire Sword" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
47 0 21 2 4 1 1 1 "Sword of Ipos" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
48 0 22 2 4 1 1 1 "Sword of Paagrio" 126 142 166 171 181 0 0 0 51 41 0 0 0 0 0 2 0 1 0
49 0 21 2 4 1 1 1 "Victory" 130 192 220 141 151 0 0 0 41 31 0 0 0 0 0 2 0 1 0
50 0 22 1 4 1 1 1 "Berserk Blade" 110 172 200 121 131 0 0 0 35 25 0 0 0 0 0 1 0 1 0
51 0 56 1 4 1 1 1 "Blood Spirit Sword" 180 228 244 110 203 0 183 0 63 53 0 0 0 0 0 1 0 1 0
52 0 22 1 4 1 1 1 "Dark Knight Blade" 150 212 240 156 166 0 0 0 44 34 0 0 0 0 0 1 0 1 0
53 0 56 2 4 1 1 1 "Death Reign Blade" 154 216 244 165 175 0 0 0 140 72 0 0 0 0 0 2 0 1 0
54 0 50 1 4 1 1 1 "Dread Fear Sword" 125 180 217 60 130 0 0 0 34 24 0 0 0 0 0 1 0 1 1
55 0 21 1 4 1 1 1 "Kundun Blade" 135 190 227 70 140 0 185 0 20 10 0 0 0 0 0 1 0 1 1
56 0 22 1 4 1 1 1 "Bone Blade" 147 122 135 40 95 0 0 0 100 35 0 0 0 0 0 2 0 1 0
//57 0 22 1 4 1 1 1 "Pitashi Blade" 130 192 220 141 151 0 0 0 41 31 0 0 0 0 0 1 0 1 0
//58 0 22 1 4 1 1 1 "Samurai Long Sword" 130 192 220 141 151 0 0 0 41 21 0 0 0 0 0 1 0 1 0
//59 0 22 1 4 1 1 1 "Shadow Short Sword" 139 201 229 150 160 0 0 0 30 20 0 0 0 0 0 2 0 1 0
//60 0 22 1 4 1 1 1 "Eye of Dragon Sword" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//61 0 22 1 4 1 1 1 "Xentarlion Sword" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 0 0 0 0
//62 0 22 1 4 1 1 1 "Aeon Sword" 159 221 249 170 180 0 0 0 50 40 0 0 0 0 0 2 0 1 0
//63 0 22 1 4 1 1 1 "Ghost Sword" 152 233 251 100 190 0 0 0 90 90 0 0 0 0 0 2 0 1 0
//64 0 56 1 4 1 1 1 "Great Legendary Sword" 142 223 241 90 180 0 0 0 80 80 20 0 0 0 0 0 0 1 0
//65 0 56 2 4 1 1 1 "Nostro Sword" 148 203 233 88 123 0 147 0 43 53 20 0 0 3 0 0 0 1 0
//66 0 22 1 4 1 1 1 "Tauio Sword" 140 188 204 70 163 0 143 0 23 13 7 0 0 0 0 2 0 1 0
//67 0 56 2 4 1 1 1 "Archangel Guard Sword" 148 203 233 88 123 0 147 0 43 53 20 0 0 0 0 0 0 1 0
//68 0 22 1 4 1 1 1 "Curse Blade" 140 188 204 70 163 0 143 0 23 13 7 0 0 0 0 2 0 1 0
//69 0 56 1 4 1 1 1 "Dark Elf Blade" 130 178 194 60 153 0 133 0 90 80 20 0 0 0 0 0 0 1 0
//70 0 22 1 4 1 1 1 "Demoniac Day Breaker" 150 198 214 80 173 0 153 0 33 23 0 0 0 0 0 2 0 1 0
//71 0 22 1 4 1 1 1 "Ice Breaker" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//72 0 22 1 4 1 1 1 "Pitashi Sword" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//73 0 20 1 4 1 1 1 "Hell Fire Sword" 150 198 214 80 173 0 153 0 33 23 0 0 0 0 0 2 0 1 0
//74 0 21 1 4 1 1 1 "True Master Sword" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//75 0 21 1 4 1 1 1 "Corvus Flamberge Sword" 182 230 246 112 202 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//76 0 21 1 4 1 1 1 "Enigma Sword" 182 230 246 112 205 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//77 0 21 1 4 1 1 1 "Revive Sword" 182 230 246 112 202 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//78 0 21 2 4 1 1 1 "Dragon Cornu Blade" 182 230 246 112 202 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//79 0 21 2 4 1 1 1 "Mars Astral Blade" 182 230 246 112 202 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//80 0 21 2 4 1 1 1 "Lord Pentium Sword" 182 230 246 112 202 0 185 0 65 55 0 0 0 0 0 2 0 1 0
//81 0 21 2 4 1 1 1 "Lord Rimbros Sword" 182 230 246 112 202 0 185 0 65 55 0 0 0 0 0 2 0 1 0
end
//Index Slot Skill X Y Serial Option Drop Name level DamageMin DamageMax AttackSpeed Dur MagicDur MagicPW ReqLvl ReqStr ReqDex ReqEne ReqVit ReqLead SetAttr DW/SM DK/BK ELF/ME MG DL
1
0 0 0 1 3 1 1 1 "Small Axe" 1 1 6 20 18 0 0 0 50 0 0 0 0 1 1 1 1 1 1
1 0 0 1 3 1 1 1 "Hand Axe" 4 4 9 30 20 0 0 0 70 0 0 0 0 1 1 1 1 1 1
2 0 19 1 3 1 1 1 "Double Axe" 14 14 24 20 26 0 0 0 90 0 0 0 0 1 0 1 0 1 1
3 0 19 1 3 1 1 1 "Tomahawk" 18 18 28 30 28 0 0 0 100 0 0 0 0 1 0 1 0 1 1
4 0 0 1 3 1 1 1 "Elven Axe" 26 26 38 40 32 0 0 0 50 70 0 0 0 1 1 0 1 1 0
5 0 19 1 3 1 1 1 "Battle Axe" 30 36 44 20 36 0 0 0 120 0 0 0 0 1 0 1 1 1 0
6 0 19 1 3 1 1 1 "Nikkea Axe" 34 38 50 30 44 0 0 0 130 0 0 0 0 1 0 1 1 1 0
7 0 19 1 3 1 1 1 "Larkan Axe" 46 54 67 25 55 0 0 0 140 0 0 0 0 1 0 1 0 1 0
8 0 19 1 3 1 1 1 "Crescent Axe" 54 69 89 30 65 0 0 0 100 40 0 0 0 1 1 1 0 1 0
15 0 19 1 4 1 1 1 "Art of Battle Axe" 54 168 194 70 135 0 0 0 110 30 0 0 0 1 0 1 0 1 0
16 0 19 1 4 1 1 1 "Artemis Axe" 80 185 211 93 123 0 0 0 147 47 0 0 0 1 0 1 0 1 1
17 0 19 1 4 1 1 1 "Hero Axe" 90 188 214 90 155 0 0 0 130 10 0 0 0 1 0 1 0 1 0
18 0 19 1 4 1 1 1 "Blunt Beast Axe" 80 158 174 71 101 0 0 0 121 21 0 0 0 1 0 1 0 1 1
19 0 19 1 4 1 1 1 "Doom Crusher Axe" 54 180 196 83 123 0 0 0 143 42 0 0 0 1 0 1 0 1 0
20 0 19 1 3 1 1 1 "Rabbit Axe" 54 161 177 74 104 0 0 0 123 23 0 0 0 1 0 1 0 1 0
21 0 19 1 4 1 1 1 "Shadow War Axe" 46 170 186 83 113 0 0 0 132 32 0 0 0 1 0 1 0 1 0
22 0 19 1 3 1 1 1 "Werewolf Axe" 80 175 191 88 118 0 0 0 137 37 0 0 0 1 0 1 0 1 0
23 0 19 1 4 1 1 1 "Redemption Axe" 80 185 211 93 123 0 0 0 147 47 0 0 0 1 0 2 0 1 1
24 0 19 1 4 1 1 1 "Berserk Axe" 54 168 194 70 135 0 0 0 110 30 0 0 0 1 0 2 0 1 0
25 0 19 1 4 1 1 1 "Dread Fear Axe" 80 185 211 93 123 0 0 0 147 47 0 0 0 1 0 2 0 1 1
26 0 19 1 4 1 1 1 "Gigantis Axe" 80 198 224 90 120 0 0 0 130 70 0 0 0 1 0 2 0 1 1
27 0 19 1 4 1 1 1 "Lynx Furious Axe" 80 198 224 90 120 0 0 0 130 70 0 0 0 1 0 2 0 1 1
28 0 19 1 4 1 1 1 "Fortress Axe" 80 198 224 90 120 0 0 0 130 70 0 0 0 1 0 2 0 1 1
end
//Index Slot Skill X Y Serial Option Drop Name level DamageMin DamageMax AttackSpeed Dur MagicDur MagicPW ReqLvl ReqStr ReqDex ReqEne ReqVit ReqLead SetAttr DW/SM DK/BK ELF/ME MG DL
2
0 0 0 1 3 1 1 1 "Mace" 7 7 13 15 21 0 0 0 100 0 0 0 0 1 0 1 0 1 1
1 0 19 1 3 1 1 1 "Morning Star" 13 13 22 15 25 0 0 0 100 0 0 0 0 1 0 1 0 1 1
2 0 0 1 3 1 1 1 "Flail" 22 22 32 15 32 0 0 0 80 50 0 0 0 1 0 1 0 1 1
3 0 19 2 3 1 1 1 "Great Hammer" 38 45 56 15 50 0 0 0 150 0 0 0 0 1 0 1 0 1 0
4 0 19 2 3 1 1 1 "Crystal Morning Star" 66 78 107 30 72 0 0 0 130 0 0 0 0 1 1 1 1 1 0
5 0 23 2 4 1 1 1 "Crystal Sword" 72 89 120 40 76 0 0 0 130 70 0 0 0 1 1 1 1 1 0
6 0 23 2 4 1 1 1 "Chaos Dragon Axe" 75 102 130 35 80 0 0 0 140 50 0 0 0 0 0 1 0 1 0
7 0 0 1 3 1 1 1 "Elemental Mace" 90 62 80 50 50 0 0 0 15 42 0 0 0 1 0 0 2 0 0
8 0 66 1 3 1 1 1 "Battle Scepter" 54 41 52 45 40 0 3 0 80 17 0 0 0 1 0 0 0 0 1
9 0 66 1 3 1 1 1 "Master Scepter" 72 57 68 45 45 0 20 0 87 18 0 0 0 1 0 0 0 0 1
10 0 66 1 4 1 1 1 "Great Scepter" 82 74 85 45 65 0 35 0 100 21 0 0 0 1 0 0 0 0 1
11 0 66 1 4 1 1 1 "Lord Scepter" 98 91 102 40 72 0 52 0 105 23 0 0 0 1 0 0 0 0 1
12 0 66 1 4 1 1 1 "Great Lord Scepter" 140 108 120 40 84 0 67 0 90 20 0 0 0 1 0 0 0 0 1
13 0 66 1 4 1 1 1 "Absolute Scepter of Archangel" 150 120 143 40 90 0 78 0 75 16 0 0 0 1 0 0 0 0 1
14 0 66 1 4 1 1 1 "Solay-u Scepter" 146 130 153 40 95 0 84 380 80 15 0 0 0 0 0 0 0 0 1
15 0 66 1 4 1 1 1 "Shining Scepter" 110 99 111 40 78 0 60 0 108 22 0 0 0 0 0 0 0 0 1
16 0 66 1 4 1 1 1 "Frost Mace" 106 106 146 50 80 0 0 330 31 19 0 0 0 1 0 0 2 0 0
17 0 66 1 4 1 1 1 "Absolute Scepter" 128 142 165 40 90 0 86 330 125 25 0 0 0 0 0 0 0 0 1
20 0 66 2 4 1 1 1 "Daedric War Hammer" 128 194 211 95 165 0 90 0 85 45 0 0 0 0 0 0 0 0 1
21 0 66 1 4 1 1 1 "Dpell Breaker" 137 187 213 77 147 0 102 0 87 17 0 0 0 0 0 0 0 0 1
22 0 66 2 4 1 1 1 "Dynasty Hammer" 137 240 242 180 235 0 85 0 110 40 0 0 0 0 0 1 0 1 0
23 0 66 2 4 1 1 1 "Ice Storm Hammer" 147 250 252 190 245 0 95 0 120 50 0 0 0 0 0 2 1 0 1
24 0 66 1 4 1 1 1 "Isis Silver Blade" 128 194 211 95 165 0 90 0 85 45 0 0 0 0 0 0 0 0 1
25 0 66 1 4 1 1 1 "Conquer Scepter" 140 240 245 172 235 0 90 0 105 45 0 0 0 0 0 0 0 0 1
26 0 66 1 4 1 1 1 "Dark King Scepter" 136 223 232 138 198 0 93 0 88 28 0 0 0 0 0 0 0 0 1
27 0 66 1 4 1 1 1 "Death Spirit Scepter" 120 210 220 140 210 0 75 0 80 40 0 0 0 0 0 1 0 0 1
28 0 66 1 4 1 1 1 "Death Three Hammer" 127 142 173 57 112 0 92 0 112 12 0 0 0 0 0 0 0 0 1
29 0 66 1 4 1 1 1 "Larken Scepter" 131 206 216 126 186 0 91 0 86 46 0 0 0 0 0 0 0 1 1
30 0 66 1 4 1 1 1 "Nightmare Scepter" 128 194 211 95 165 0 90 0 85 45 0 0 0 0 0 0 0 0 1
31 0 66 1 4 1 1 1 "Shadow Scepter" 137 187 213 77 147 0 102 0 87 17 0 0 0 0 0 0 0 0 1
32 0 66 1 4 1 1 1 "Skeleton Scepter" 135 201 218 102 172 0 97 0 92 52 0 0 0 0 0 0 0 0 1
33 0 66 1 4 1 1 1 "Work Hammer" 128 194 211 95 165 0 90 0 85 45 0 0 0 0 0 0 0 0 1
34 0 66 1 4 1 1 1 "Yaksa Mace" 138 204 221 105 175 0 100 0 95 55 0 0 0 0 0 0 0 0 1
35 0 66 1 4 1 1 1 "Yellow Glass Scimitar" 125 155 205 55 115 0 90 0 85 20 0 0 0 0 0 1 0 0 0
36 0 66 2 4 1 1 1 "Boss Mace" 140 243 245 193 238 0 88 0 113 43 0 0 0 0 0 2 0 1 0
37 0 66 1 4 1 1 1 "Legendary Mace" 133 163 213 63 123 0 98 0 93 13 0 0 0 0 0 2 0 0 1
38 0 66 1 4 1 1 1 "Great Hammer" 140 240 245 172 235 0 90 0 105 45 0 0 0 0 1 0 0 0 0
39 0 66 1 4 1 1 1 "Great Mace" 136 223 232 138 198 0 93 0 88 28 0 0 0 0 1 0 0 0 0
40 0 66 1 4 1 1 1 "Iron Mace" 120 210 220 140 210 0 75 0 80 40 0 0 0 0 1 0 0 0 0
41 0 66 1 4 1 1 1 "Mace Glow" 127 142 173 57 112 0 92 0 112 12 0 0 0 0 1 2 0 0 0
42 0 66 1 4 1 1 1 "Tauio Mace" 131 206 216 126 186 0 91 0 86 46 0 0 0 0 1 0 0 0 0
43 0 66 2 4 1 1 1 "Scout Hammer" 133 163 213 63 123 0 98 0 93 13 0 0 0 0 0 2 0 0 1
44 0 22 1 4 1 1 1 "Soram Hammer" 140 170 220 70 130 0 105 0 100 20 0 0 0 0 0 2 0 1 1
45 0 66 1 4 1 1 1 "Fortress Hammer" 140 170 220 70 130 0 105 0 100 20 0 0 0 0 0 2 0 1 1
end
//Index Slot Skill X Y Serial Option Drop Name level DamageMin DamageMax AttackSpeed Dur MagicDur MagicPW ReqLvl ReqStr ReqDex ReqEne ReqVit ReqLead SetAttr DW/SM DK/BK ELF/ME MG DL
3
0 0 22 2 4 1 1 1 "Light Spear" 42 50 63 25 56 0 0 0 60 70 0 0 0 1 0 1 1 1 0
1 0 0 2 4 1 1 1 "Spear" 23 30 41 30 42 0 0 0 70 50 0 0 0 1 0 1 1 1 0
2 0 0 2 4 1 1 1 "Dragon Lance" 15 21 33 30 34 0 0 0 70 50 0 0 0 1 0 1 1 1 0
3 0 0 2 4 1 1 1 "Giant Trident" 29 35 43 25 44 0 0 0 90 30 0 0 0 1 0 1 1 1 0
4 0 20 2 4 1 1 1 "Serpent Spear" 46 58 80 20 58 0 0 0 90 30 0 0 0 1 0 1 1 1 0
5 0 0 2 4 1 1 1 "Double Poleaxe" 13 19 31 30 38 0 0 0 70 50 0 0 0 1 0 1 1 1 0
6 0 0 2 4 1 1 1 "Halberd" 19 25 35 30 40 0 0 0 70 50 0 0 0 1 0 1 1 1 0
7 0 22 2 4 1 1 1 "Berdysh" 37 42 54 30 54 0 0 0 80 50 0 0 0 1 0 1 1 1 0
8 0 22 2 4 1 1 1 "Great Scythe" 54 71 92 25 68 0 0 0 90 50 0 0 0 1 0 1 1 1 0
9 0 22 2 4 1 1 1 "Bill of Balrog" 63 76 102 25 74 0 0 0 80 50 0 0 0 1 0 1 1 1 0
10 0 22 2 4 1 1 1 "Dragon Spear" 92 112 140 35 85 0 0 0 170 60 0 0 0 1 0 2 0 0 0
15 0 22 2 4 1 1 1 "Hand of Cabrio" 147 217 242 87 177 0 0 0 137 107 0 0 0 1 0 1 0 1 0
16 0 22 2 4 1 1 1 "Mon Apostle Grail Spear" 150 243 253 113 253 0 0 0 93 53 0 0 0 1 0 1 0 1 1
17 0 22 2 4 1 1 1 "Tiphon Spear" 145 238 248 110 248 0 0 0 88 48 0 0 0 1 0 1 0 1 1
18 0 22 2 4 1 1 1 "Bill of Balgass" 130 223 233 95 233 0 0 0 73 33 0 0 0 1 0 1 0 1 0
19 0 22 2 4 1 1 1 "Lizard Scythe" 133 226 236 98 236 0 0 0 76 36 0 0 0 1 0 1 0 1 0
20 0 22 2 4 1 1 1 "Nightmare Spear" 147 217 242 87 177 0 0 0 137 107 0 0 0 1 0 1 0 1 1
21 0 22 2 4 1 1 1 "Scout Spear" 140 233 246 105 243 0 0 0 83 43 0 0 0 1 0 1 0 1 1
22 0 22 2 4 1 1 1 "Shadow Lance" 149 219 244 89 179 0 0 0 139 109 0 0 0 1 0 1 0 1 0
23 0 22 2 4 1 1 1 "Shadow Smash Lance" 147 217 242 87 177 0 0 0 137 107 0 0 0 1 0 1 0 1 0
24 0 22 2 4 1 1 1 "Siege Guard Spea" 112 173 186 57 122 0 0 0 102 42 0 0 0 1 0 1 0 1 0
25 0 22 2 4 1 1 1 "Twin Tail Spear" 131 191 223 76 141 0 0 0 131 11 0 0 0 1 0 1 0 1 0
26 0 22 2 4 1 1 1 "Werewolf Spear" 140 214 239 84 174 0 0 0 134 104 0 0 0 1 0 1 0 1 0
27 0 22 2 4 1 1 1 "Cursed Wardog Spear" 147 217 242 87 177 0 0 0 137 107 0 0 0 0 0 2 0 1 0
28 0 22 2 4 1 1 1 "Dread Wing Spear" 112 173 186 57 122 0 0 0 102 42 0 0 0 0 0 2 0 1 0
29 0 20 2 4 1 1 1 "Neil Spear" 131 191 223 76 141 0 0 0 131 11 0 0 0 0 0 2 0 1 0
30 0 22 2 4 1 1 1 "Wardog Spear" 140 214 239 84 174 0 0 0 134 104 0 0 0 0 0 2 0 1 0
end
//Index Slot Skill X Y Serial Option Drop Name level DamageMin DamageMax AttackSpeed Dur MagicDur MagicPW ReqLvl ReqStr ReqDex ReqEne ReqVit ReqLead SetAttr DW/SM DK/BK ELF/ME MG DL
4
0 1 24 2 3 1 1 1 "Short Bow" 2 3 5 30 20 0 0 0 20 80 0 0 0 2 0 0 1 0 0
1 1 24 2 3 1 1 1 "Bow" 8 9 13 30 24 0 0 0 30 90 0 0 0 2 0 0 1 0 0
2 1 24 2 3 1 1 1 "Elven Bow" 16 17 24 30 28 0 0 0 30 90 0 0 0 2 0 0 1 0 0
3 1 24 2 3 1 1 1 "Battle Bow" 26 28 37 30 36 0 0 0 30 90 0 0 0 2 0 0 1 0 0
4 1 24 2 4 1 1 1 "Tiger Bow" 40 42 52 30 43 0 0 0 30 100 0 0 0 2 0 0 1 0 0
5 1 24 2 4 1 1 1 "Silver Bow" 56 59 71 40 48 0 0 0 30 100 0 0 0 2 0 0 1 0 0
6 1 24 2 4 1 1 1 "Chaos Nature Bow" 75 88 106 35 68 0 0 0 40 150 0 0 0 0 0 0 1 0 0
7 1 0 1 1 1 1 1 "Bolts" 0 0 0 0 255 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 0 24 2 2 1 1 1 "Crossbow" 4 5 8 40 22 0 0 0 20 90 0 0 0 2 0 0 1 0 0
9 0 24 2 2 1 1 1 "Golden Crossbow" 12 13 19 40 26 0 0 0 30 90 0 0 0 2 0 0 1 0 0
10 0 24 2 2 1 1 1 "Arquebus" 20 22 30 40 31 0 0 0 30 90 0 0 0 2 0 0 1 0 0
11 0 24 2 3 1 1 1 "Light Crossbow" 32 35 44 40 40 0 0 0 30 90 0 0 0 2 0 0 1 0 0
12 0 24 2 3 1 1 1 "Serpent Crossbow" 48 50 61 40 45 0 0 0 30 100 0 0 0 2 0 0 1 0 0
13 0 24 2 3 1 1 1 "Blue Wing Crossbow" 68 68 82 40 56 0 0 0 40 110 0 0 0 2 0 0 1 0 0
14 0 24 2 3 1 1 1 "Aqua Gold Crossbow" 72 78 92 30 60 0 0 0 50 130 0 0 0 2 0 0 1 0 0
15 0 0 1 1 1 1 1 "Arrows" 0 0 0 0 255 0 0 0 0 0 0 0 0 0 0 0 1 0 0
16 0 24 2 4 1 1 1 "Saint Crossbow" 84 102 127 35 72 0 0 0 50 160 0 0 0 2 0 0 1 0 0
17 1 24 2 4 1 1 1 "Celestial Bow" 92 127 155 35 76 0 0 0 54 198 0 0 0 2 0 0 2 0 0
18 0 24 2 3 1 1 1 "Divine Crossbow of Archangel" 100 144 166 35 200 0 0 0 40 110 0 0 0 0 0 0 1 0 0
19 0 24 2 3 1 1 1 "Great Reign Crossbow" 100 150 172 40 80 0 0 0 61 285 0 0 0 2 0 0 2 0 0
20 1 24 2 4 1 1 1 "Arrow Viper Bow" 135 166 190 45 86 0 0 0 52 245 0 0 0 2 0 0 2 0 0
21 1 24 2 4 1 1 1 "Sylph Wind Bow" 147 177 200 45 93 0 0 380 46 210 0 0 0 0 0 0 2 0 0
22 1 24 2 4 1 1 1 "Albatross Bow" 110 155 177 45 70 0 0 0 60 265 0 0 0 0 0 0 2 0 0
23 1 24 2 4 1 1 1 "Stiger Bow" 124 162 184 45 80 0 0 330 34 226 0 0 0 2 0 0 2 0 0
25 1 24 2 4 1 1 1 "Draconic Bow" 140 170 193 70 86 0 0 0 39 203 0 0 0 0 0 0 2 0 0
26 1 24 2 4 1 1 1 "Ceremony Crossbow" 136 166 189 65 82 0 0 0 35 199 0 0 0 0 0 0 2 0 0
27 1 24 2 4 1 1 1 "Dead Fear Bow" 140 170 193 70 86 0 0 0 39 203 0 0 0 0 0 0 2 0 0
28 1 24 2 4 1 1 1 "Death Soram Crossbow" 136 166 189 75 82 0 0 0 35 199 0 0 0 0 0 0 2 0 0
29 1 24 2 4 1 1 1 "Scout Bow" 134 164 187 80 80 0 0 0 33 197 0 0 0 0 0 0 2 0 0
30 1 24 2 4 1 1 1 "Balram Bow" 120 165 187 50 80 0 0 0 70 275 0 0 0 0 0 0 2 0 0
31 1 24 2 4 1 1 1 "Iron Raider Crossbow" 145 175 198 55 91 0 0 0 44 208 0 0 0 0 0 0 2 0 0
